| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NFC East | W | L | T | PF | PA | Home | Road | AFC | NFC | DIV |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
| NY Giants | 10 | 6 | 0 | 394 | 347 | 5 - 3 | 5 - 3 | 2 - 2 | 8 - 4 | 3 - 3 |
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
For the Spring 2011 Season Click Here
15th, four local Long Island Junior Soccer League players earned All-America honors from the National Soccer Coaches Association of America More
For the Spring 2011 Season Click Here
Competition
Quick Links
Disclaimer
© 2005 - 2011 Long Island Junior Soccer League. All Rights Reserved
Designed and Developed By : Kaushalam.com